Usage Statistics for showdome.net

Summary Period: March 2009
Generated 01-Apr-2009 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6418
Total Files 4443
Total Pages 4421
Total Visits 1266
Total KBytes 43193
Total Unique Sites 203
Total Unique URLs 97
Total Unique Referrers 143
Total Unique User Agents 207
. Avg Max
Hits per Hour 8 309
Hits per Day 207 875
Files per Day 143 867
Pages per Day 142 864
Visits per Day 40 63
KBytes per Day 1393 9739
Hits by Response Code
Code 200 - OK 4443
Code 206 - Partial Content 8
Code 301 - Moved Permanently 19
Code 304 - Not Modified 60
Code 404 - Not Found 1888

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 199 3.10% 175 3.94% 122 2.76% 42 3.32% 15 7.39% 2482 5.75%
2 72 1.12% 58 1.31% 54 1.22% 36 2.84% 9 4.43% 684 1.58%
3 419 6.53% 394 8.87% 387 8.75% 55 4.34% 15 7.39% 4407 10.20%
4 125 1.95% 98 2.21% 102 2.31% 41 3.24% 16 7.88% 1785 4.13%
5 98 1.53% 89 2.00% 87 1.97% 33 2.61% 13 6.40% 247 0.57%
6 425 6.62% 406 9.14% 403 9.12% 37 2.92% 11 5.42% 4743 10.98%
7 875 13.63% 867 19.51% 864 19.54% 43 3.40% 14 6.90% 9739 22.55%
8 77 1.20% 70 1.58% 68 1.54% 32 2.53% 11 5.42% 193 0.45%
9 80 1.25% 68 1.53% 66 1.49% 36 2.84% 13 6.40% 725 1.68%
10 56 0.87% 47 1.06% 45 1.02% 34 2.69% 10 4.93% 274 0.64%
11 83 1.29% 69 1.55% 65 1.47% 33 2.61% 13 6.40% 574 1.33%
12 77 1.20% 66 1.49% 63 1.43% 39 3.08% 11 5.42% 281 0.65%
13 87 1.36% 77 1.73% 59 1.33% 33 2.61% 11 5.42% 514 1.19%
14 127 1.98% 118 2.66% 113 2.56% 39 3.08% 11 5.42% 455 1.05%
15 111 1.73% 97 2.18% 99 2.24% 34 2.69% 16 7.88% 509 1.18%
16 137 2.13% 110 2.48% 130 2.94% 46 3.63% 11 5.42% 832 1.93%
17 165 2.57% 134 3.02% 140 3.17% 57 4.50% 18 8.87% 1512 3.50%
18 115 1.79% 79 1.78% 101 2.28% 61 4.82% 13 6.40% 381 0.88%
19 98 1.53% 57 1.28% 77 1.74% 56 4.42% 11 5.42% 374 0.87%
20 167 2.60% 85 1.91% 111 2.51% 63 4.98% 16 7.88% 267 0.62%
21 567 8.83% 433 9.75% 433 9.79% 37 2.92% 24 11.82% 5172 11.97%
22 181 2.82% 56 1.26% 53 1.20% 36 2.84% 11 5.42% 411 0.95%
23 265 4.13% 66 1.49% 67 1.52% 41 3.24% 15 7.39% 562 1.30%
24 449 7.00% 233 5.24% 234 5.29% 43 3.40% 18 8.87% 1570 3.63%
25 181 2.82% 62 1.40% 59 1.33% 34 2.69% 14 6.90% 545 1.26%
26 169 2.63% 43 0.97% 43 0.97% 27 2.13% 10 4.93% 175 0.40%
27 196 3.05% 66 1.49% 66 1.49% 41 3.24% 18 8.87% 610 1.41%
28 222 3.46% 95 2.14% 95 2.15% 45 3.55% 14 6.90% 160 0.37%
29 201 3.13% 72 1.62% 66 1.49% 32 2.53% 13 6.40% 516 1.20%
30 220 3.43% 79 1.78% 77 1.74% 36 2.84% 16 7.88% 1314 3.04%
31 174 2.71% 74 1.67% 72 1.63% 47 3.71% 24 11.82% 1179 2.73%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 2.18% 2 81 1.82% 2 80 1.81% 19 582 1.35%
1 5 171 2.66% 3 93 2.09% 3 93 2.10% 31 954 2.21%
2 10 314 4.89% 7 245 5.51% 7 245 5.54% 86 2657 6.15%
3 18 568 8.85% 16 496 11.16% 16 498 11.26% 182 5653 13.09%
4 9 281 4.38% 6 203 4.57% 6 205 4.64% 71 2196 5.09%
5 5 168 2.62% 2 86 1.94% 3 97 2.19% 9 291 0.67%
6 8 273 4.25% 5 170 3.83% 3 120 2.71% 114 3545 8.21%
7 5 166 2.59% 2 85 1.91% 2 87 1.97% 27 828 1.92%
8 5 163 2.54% 2 84 1.89% 2 86 1.95% 22 689 1.60%
9 7 238 3.71% 4 147 3.31% 4 152 3.44% 65 2027 4.69%
10 5 179 2.79% 3 102 2.30% 3 106 2.40% 14 431 1.00%
11 5 180 2.80% 2 81 1.82% 2 80 1.81% 18 563 1.30%
12 7 218 3.40% 3 118 2.66% 3 114 2.58% 20 627 1.45%
13 7 246 3.83% 4 147 3.31% 4 146 3.30% 82 2538 5.88%
14 6 201 3.13% 3 115 2.59% 3 106 2.40% 45 1382 3.20%
15 6 215 3.35% 3 105 2.36% 3 111 2.51% 23 721 1.67%
16 6 199 3.10% 3 118 2.66% 3 122 2.76% 24 749 1.73%
17 5 181 2.82% 3 103 2.32% 3 106 2.40% 11 356 0.82%
18 11 357 5.56% 9 285 6.41% 9 285 6.45% 20 616 1.43%
19 22 689 10.74% 19 604 13.59% 19 606 13.71% 202 6256 14.48%
20 10 318 4.95% 7 242 5.45% 7 242 5.47% 77 2376 5.50%
21 14 451 7.03% 12 374 8.42% 12 373 8.44% 142 4416 10.22%
22 9 282 4.39% 6 213 4.79% 6 216 4.89% 64 1971 4.56%
23 7 220 3.43% 4 146 3.29% 4 145 3.28% 25 769 1.78%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 1947 30.34% 1382 3.20% /
2 1745 27.19% 23540 54.50% /priv_stats/usage_200901.html
3 318 4.95% 2740 6.34% /web/
4 69 1.08% 463 1.07% /web//templates/photography/css/template_css.css
5 65 1.01% 562 1.30% /web//
6 41 0.64% 108 0.25% /web//index2.php
7 34 0.53% 235 0.54% /priv_stats/
8 34 0.53% 3719 8.61% /priv_stats/usage_200812.html
9 31 0.48% 3358 7.77% /priv_stats/usage_200903.html
10 18 0.28% 642 1.49% /priv_stats/usage_200809.html
11 18 0.28% 743 1.72% /priv_stats/usage_200810.html
12 17 0.26% 2322 5.38% /priv_stats/usage_200811.html
13 15 0.23% 40 0.09% /web/index2.php
14 14 0.22% 242 0.56% /web/templates/photography/css/template_css.css
15 13 0.20% 1618 3.75% /priv_stats/usage_200902.html
16 9 0.14% 19 0.04% /web/administrator/
17 7 0.11% 15 0.03% /web//administrator/
18 6 0.09% 11 0.02% /web/templates/photography/md_stylechanger.js
19 4 0.06% 10 0.02% /priv_stats/usage.png
20 4 0.06% 3 0.01% /web//images/M_images/con_address.png
21 2 0.03% 273 0.63% //priv_stats/usage_200811.html
22 2 0.03% 16 0.04% //web/
23 2 0.03% 4 0.01% /priv_stats/ctry_usage_200809.png
24 2 0.03% 5 0.01% /priv_stats/ctry_usage_200810.png
25 2 0.03% 9 0.02% /priv_stats/ctry_usage_200811.png
26 2 0.03% 8 0.02% /priv_stats/ctry_usage_200812.png
27 2 0.03% 7 0.02% /priv_stats/ctry_usage_200901.png
28 2 0.03% 7 0.02% /priv_stats/ctry_usage_200902.png
29 2 0.03% 5 0.01% /priv_stats/daily_usage_200809.png
30 2 0.03% 5 0.01% /priv_stats/daily_usage_200810.png

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1745 27.19% 23540 54.50% /priv_stats/usage_200901.html
2 34 0.53% 3719 8.61% /priv_stats/usage_200812.html
3 31 0.48% 3358 7.77% /priv_stats/usage_200903.html
4 318 4.95% 2740 6.34% /web/
5 17 0.26% 2322 5.38% /priv_stats/usage_200811.html
6 13 0.20% 1618 3.75% /priv_stats/usage_200902.html
7 1947 30.34% 1382 3.20% /
8 18 0.28% 743 1.72% /priv_stats/usage_200810.html
9 18 0.28% 642 1.49% /priv_stats/usage_200809.html
10 65 1.01% 562 1.30% /web//

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1947 30.34% 895 70.92% /
2 318 4.95% 232 18.38% /web/
3 65 1.01% 26 2.06% /web//
4 34 0.53% 25 1.98% /priv_stats/usage_200812.html
5 31 0.48% 22 1.74% /priv_stats/usage_200903.html
6 34 0.53% 16 1.27% /priv_stats/
7 1745 27.19% 13 1.03% /priv_stats/usage_200901.html
8 17 0.26% 8 0.63% /priv_stats/usage_200811.html
9 13 0.20% 8 0.63% /priv_stats/usage_200902.html
10 18 0.28% 7 0.55% /priv_stats/usage_200809.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1947 30.34% 889 70.33% /
2 318 4.95% 237 18.75% /web/
3 65 1.01% 25 1.98% /web//
4 31 0.48% 24 1.90% /priv_stats/usage_200903.html
5 34 0.53% 20 1.58% /priv_stats/usage_200812.html
6 34 0.53% 16 1.27% /priv_stats/
7 1745 27.19% 13 1.03% /priv_stats/usage_200901.html
8 18 0.28% 9 0.71% /priv_stats/usage_200809.html
9 18 0.28% 7 0.55% /priv_stats/usage_200810.html
10 13 0.20% 7 0.55% /priv_stats/usage_200902.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 1259 19.62% 0 0.00% 0 0.00% 76 6.00% 215.28.233.72.static.reverse.ltdomains.com
2 778 12.12% 778 17.51% 554 1.28% 428 33.81% server11.servera.info
3 734 11.44% 734 16.52% 9170 21.23% 3 0.24% ks359677.kimsufi.com
4 648 10.10% 648 14.58% 8096 18.74% 2 0.16% ns360454.ovh.net
5 349 5.44% 349 7.86% 4360 10.09% 1 0.08% 91.121.163.92
6 222 3.46% 170 3.83% 1370 3.17% 103 8.14% crawl-66-249-70-86.googlebot.com
7 157 2.45% 157 3.53% 112 0.26% 3 0.24% s0106000ae61ea647.wp.shawcable.net
8 150 2.34% 2 0.05% 1 0.00% 1 0.08% host228-24-172-217.static.pppoe.starnet.ru
9 148 2.31% 148 3.33% 105 0.24% 2 0.16% cpe-72-130-197-3.hawaii.res.rr.com
10 128 1.99% 128 2.88% 91 0.21% 65 5.13% 64.191.91.229
11 126 1.96% 0 0.00% 0 0.00% 2 0.16% 72.233.28.215
12 124 1.93% 124 2.79% 87 0.20% 31 2.45% 65.75.252.148
13 111 1.73% 97 2.18% 2270 5.26% 1 0.08% 82.51.2d.static.xlhost.com
14 55 0.86% 28 0.63% 112 0.26% 24 1.90% crawl2.nat.svl.searchme.com
15 54 0.84% 54 1.22% 766 1.77% 12 0.95% 616817.ds.nac.net
16 50 0.78% 46 1.04% 1060 2.45% 1 0.08% fa.2d.344a.static.theplanet.com
17 49 0.76% 49 1.10% 35 0.08% 8 0.63% be77.masterhost.ru
18 47 0.73% 24 0.54% 160 0.37% 20 1.58% crawl1.nat.svl.searchme.com
19 47 0.73% 27 0.61% 706 1.64% 24 1.90% llf531068.crawl.yahoo.net
20 46 0.72% 36 0.81% 1254 2.90% 1 0.08% 66.150.224.245
21 45 0.70% 33 0.74% 370 0.86% 25 1.97% llf320012.crawl.yahoo.net
22 42 0.65% 28 0.63% 228 0.53% 21 1.66% 66.249.70.86
23 35 0.55% 35 0.79% 25 0.06% 5 0.39% 81.227.178.167
24 32 0.50% 18 0.41% 160 0.37% 15 1.18% llf531105.crawl.yahoo.net
25 26 0.41% 15 0.34% 142 0.33% 10 0.79% llf531258.crawl.yahoo.net
26 25 0.39% 12 0.27% 63 0.15% 8 0.63% 208.111.154.15
27 25 0.39% 25 0.56% 18 0.04% 25 1.97% 88-201-166-27.cable.pakt.spb.ru
28 25 0.39% 14 0.32% 357 0.83% 13 1.03% llf531159.crawl.yahoo.net
29 22 0.34% 22 0.50% 1218 2.82% 13 1.03% 35165.ds.nac.net
30 22 0.34% 13 0.29% 89 0.21% 9 0.71% llf520126.crawl.yahoo.net

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 11.44% 734 16.52% 9170 21.23% 3 0.24% ks359677.kimsufi.com
2 648 10.10% 648 14.58% 8096 18.74% 2 0.16% ns360454.ovh.net
3 349 5.44% 349 7.86% 4360 10.09% 1 0.08% 91.121.163.92
4 111 1.73% 97 2.18% 2270 5.26% 1 0.08% 82.51.2d.static.xlhost.com
5 222 3.46% 170 3.83% 1370 3.17% 103 8.14% crawl-66-249-70-86.googlebot.com
6 46 0.72% 36 0.81% 1254 2.90% 1 0.08% 66.150.224.245
7 22 0.34% 22 0.50% 1218 2.82% 13 1.03% 35165.ds.nac.net
8 50 0.78% 46 1.04% 1060 2.45% 1 0.08% fa.2d.344a.static.theplanet.com
9 16 0.25% 13 0.29% 778 1.80% 1 0.08% 38.100.41.102
10 54 0.84% 54 1.22% 766 1.77% 12 0.95% 616817.ds.nac.net

Top 100 of 143 Total Referrers
# Hits Referrer
1 1406 21.91% http://pestcontrolsvc.com
2 1315 20.49% - (Direct Request)
3 349 5.44% http://crack.int.pl
4 349 5.44% http://videoo.int.pl
5 299 4.66% http://kazaan.sexyweb.es/
6 299 4.66% http://web-cam-espanol-1.blogspot.com
7 299 4.66% http://www.el-chat.xsites4you.com
8 136 2.12% http://www.sexo-online.xsites4you.com
9 128 1.99% http://e-net.nomkek.gr/user/view.php
10 77 1.20% http://gaysexgay.pornlivenews.com/
11 66 1.03% http://fisting-fisting.pornlivenews.com/
12 61 0.95% http://www.pornstars.ru
13 57 0.89% http://assanalfisting.pornlivenews.com/
14 52 0.81% http://sexthumbx.blogtur.com/
15 50 0.78% http://freendsex.blogbugs.org/
16 50 0.78% http://wyseeporn.blogtur.com/
17 50 0.78% http://xxx.toprevenue.net/
18 48 0.75% http://fistingx.porncity.net/
19 46 0.72% http://freesexliq.blogbugs.org/
20 45 0.70% http://lesbian-fisting.pornlivenews.com/
21 41 0.64% http://wetplease.blogtur.com/
22 39 0.61% http://squirting6.blogbugs.org/
23 39 0.61% http://www.psxdns.com/
24 37 0.58% http://facefuck.pornlivenews.com/
25 36 0.56% http://inetcat.spb.ru
26 36 0.56% http://oralsex.porncity.net/
27 36 0.56% http://www.syntechsoftware.com/
28 36 0.56% http://www.vfxtalk.com/forum/member.php
29 34 0.53% http://e-book-gratuito.blogspot.com/
30 34 0.53% http://luizjogos.com/
31 34 0.53% http://psxdns.com/
32 31 0.48% http://syntechsoftware.com/
33 26 0.41% http://fistingfisting2.blogbugs.org/
34 25 0.39% http://www.bilfilm.se/solfilm-bil/
35 24 0.37% http://hotnudegranny-review.com/
36 22 0.34% http://freesexpictures.pornlivenews.com/
37 18 0.28% http://freesexfree.pornlivenews.com/
38 16 0.25% http://bigtitpatrolbig.com/
39 16 0.25% http://lesbian-bdsm.pornlivenews.com/
40 16 0.25% http://pillsonline.yourfreehost.org
41 14 0.22% http://assparadereview.info/
42 13 0.20% http://livewebcamsex.pornlivenews.com/
43 13 0.20% http://pussycreampie.pornlivenews.com/
44 12 0.19% freelib.nov.ru
45 12 0.19% http://allformobile.net.ru
46 12 0.19% http://bangbros-pass.com/
47 12 0.19% http://forsexpills.buyusarx.com/
48 12 0.19% http://gaydating.pornlivenews.com/
49 12 0.19% http://kreditka.net
50 12 0.19% http://nude-hot-milfs.50milfs.com/
51 12 0.19% http://nude-redhead-milfs.50milfs.com/
52 12 0.19% http://rumba.net.ru
53 12 0.19% http://sextgp.pornlivenews.com/
54 11 0.17% http://mature-anal-milfs.50milfs.com/
55 11 0.17% http://tabsandpills.enjoymeds.com/
56 11 0.17% http://www.camdebauchery.info
57 11 0.17% http://www.expireddomainsnow.info
58 11 0.17% http://www.expireddomainsshop.info
59 11 0.17% http://www.expireddomainssite.info
60 11 0.17% http://www.expireddomainsstore.info
61 10 0.16% http://pussycloseup.pornlivenews.com/
62 10 0.16% http://www.dekorfilm.se
63 9 0.14% http://bangbros-pass.com/bang-pass.html
64 9 0.14% http://cold-pasta-salad-recipe.blogspot.com/
65 9 0.14% http://gayfisting.pornlivenews.com/
66 8 0.12% http://naked-blondes-milfs.50milfs.com/
67 8 0.12% http://syntechfinancial.com/
68 6 0.09% http://bestexpireddomains.info
69 6 0.09% http://expireddomainsblog.info
70 6 0.09% http://expireddomainsnow.info
71 6 0.09% http://expireddomainsonline.info
72 6 0.09% http://expireddomainsshop.info
73 6 0.09% http://expireddomainssite.info
74 6 0.09% http://expireddomainsstore.info
75 6 0.09% http://qservers.info
76 6 0.09% http://qserversblog.info
77 6 0.09% http://qserverslive.info
78 6 0.09% http://qserversnow.info
79 6 0.09% http://qserversonline.info
80 6 0.09% http://qserversshop.info
81 6 0.09% http://qserverssite.info
82 6 0.09% http://qserversstore.info
83 6 0.09% http://qserverstoday.info
84 6 0.09% http://theexpireddomains.info
85 5 0.08% http://bigtitpatrolbig.com/biggest-tits.html
86 5 0.08% http://ocporn.pornlivenews.com/
87 5 0.08% http://popdrugstore.com
88 5 0.08% http://pussyfisting.pornlivenews.com/
89 4 0.06% http://21yold.com/
90 4 0.06% http://buisness.org.ru
91 4 0.06% http://cars-world-news.blogspot.com
92 4 0.06% http://fresh-auto-reviews.blogspot.com
93 4 0.06% http://musi.org.ru
94 4 0.06% http://my-football-news.blogspot.com
95 4 0.06% http://www.pornstars.ru/centerfolds
96 4 0.06% http://www.whois.sc/
97 4 0.06% http://xxx-proposal.net/
98 3 0.05% http://analfisting.pornlivenews.com/
99 3 0.05% http://assfisting.pornlivenews.com/
100 3 0.05% http://bangbros-review.com/

Top 15 of 207 Total User Agents
# Hits User Agent
1 1432 22.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 297 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 280 4.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 273 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 192 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 148 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
7 147 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 142 2.21% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 141 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 137 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 111 1.73% Java/1.6.0_12
12 67 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
13 52 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 46 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 46 0.72% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for March 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2811 43.80% 1401 31.53% 15810 36.60% US Commercial
2 1915 29.84% 1682 37.86% 9963 23.07% Unresolved/Unknown
3 1317 20.52% 1148 25.84% 16403 37.98% Network
4 245 3.82% 97 2.18% 181 0.42% Russian Federation
5 83 1.29% 83 1.87% 99 0.23% Brazil
6 16 0.25% 15 0.34% 121 0.28% Netherlands Antilles
7 8 0.12% 7 0.16% 19 0.04% Non-Profit Organization
8 6 0.09% 5 0.11% 133 0.31% India
9 6 0.09% 5 0.11% 334 0.77% Poland
10 4 0.06% 2 0.05% 1 0.00% Seychelles
11 2 0.03% 2 0.05% 15 0.03% Germany
12 2 0.03% 2 0.05% 1 0.00% Romania
13 1 0.02% 0 0.00% 1 0.00% Argentina
14 1 0.02% 1 0.02% 1 0.00% Australia
15 1 0.02% 1 0.02% 113 0.26% Colombia


Generated by Webalizer Version 2.01